Description
KARBÜR ALÜMİNYUM FREZE (Z:1) – (40 – 55 HRC)
Ürün kodu | D (Ø) (h10) | l1 | L | d2 (Ø) (h6) | Ağız (Zx) |
---|---|---|---|---|---|
3 | 12 | 50 | 6 | Z : 1 | |
4 | 15 | 50 | 6 | Z : 1 | |
5 | 16 | 50 | 6 | Z : 1 | |
6 | 20 | 60 | 6 | Z : 1 | |
8 | 22 | 63 | 8 | Z : 1 | |
10 | 25 | 72 | 10 | Z : 1 | |
12 | 30 | 83 | 12 | Z : 1 |
KARBÜR ALÜMİNYUM FREZE (Z:2) – (40 – 55 HRC)
Ürün kodu | D (Ø) (h10) | l1 | L | d2 (Ø) (h6) | Ağız (Zx) |
---|---|---|---|---|---|
6 | 9 | 60 | 6 | Z : 2 | |
6 | 20 | 60 | 6 | Z : 2 | |
8 | 12 | 63 | 8 | Z : 2 | |
8 | 20 | 63 | 8 | Z : 2 | |
10 | 15 | 75 | 10 | Z : 2 | |
10 | 22 | 75 | 10 | Z : 2 | |
12 | 18 | 75 | 12 | Z : 2 | |
12 | 25 | 75 | 12 | Z : 2 | |
14 | 24 | 92 | 14 | Z : 2 | |
16 | 24 | 92 | 16 | Z : 2 | |
16 | 32 | 92 | 16 | Z : 2 | |
18 | 32 | 92 | 18 | Z : 2 | |
20 | 38 | 100 | 20 | Z : 2 |
KARBÜR ALÜMİNYUM FREZE (Z:3) – (40 – 55 HRC)
Ürün kodu | D (Ø) (h10) | l1 | L | d2 (Ø) (h6) | Ağız (Zx) |
---|---|---|---|---|---|
6 | 9 | 60 | 6 | Z : 3 | |
6 | 20 | 60 | 6 | Z : 3 | |
8 | 12 | 63 | 8 | Z : 3 | |
8 | 20 | 63 | 8 | Z : 3 | |
10 | 15 | 75 | 10 | Z : 3 | |
10 | 22 | 75 | 10 | Z : 3 | |
12 | 18 | 75 | 12 | Z : 3 | |
12 | 25 | 75 | 12 | Z : 3 | |
14 | 24 | 92 | 14 | Z : 3 | |
16 | 24 | 92 | 16 | Z : 3 | |
16 | 32 | 92 | 16 | Z : 3 | |
18 | 32 | 92 | 18 | Z : 3 | |
20 | 38 | 100 | 20 | Z : 3 |